Model No: AVI-F10-M
Product name | : | AVI TEC- AVI-F10-M |
Product Category | : | Biometric Products |
Product Sub-category | : | Access Control Systems |
Model Number | : | AVI-F10-M |
1. Support wiegand 26 or user-defined format, match most of door access controller
2. External connected with IC/ID reader.Card+ Fingerprint validation mode for currentreader
3. Adopt Biokey 2005 latest algorithm and intel32 bits processor
4. Option for built in Mifare reader or EM reader , it can deal with 3000 fingerprint templates , no matter good or poor quality, within only 1 second.
5. Adopt solid, durable, anti-static optical sensor
6. user-defined ID No, easy to manage
7. Standard RS485 connection, RS 232 or TCP/IP as auxiliary communication port
8. Support u are u sensor or F10 for collecting fingerprint template
9. Stability protection: reset switch, hardware watchdog, communication setting initialization by hardware, anti-over voltage and over current protection.
8. Dismantle alarm TTL output
9. Convenient DB15 connection
Terms | Content | |
Wiegand input and output | provide a standard wiegand26 or user-defined format to controller, accept the wiegand26 input, that is, a ID card reader could connect toit directly | |
Capacity of the templates | The version with in-build Mifare module | Infinite capacity |
Verification mode | The version with Mifare Card | When 5000/8000 templates, 1£º1, support card+ fingerprint |
Communication ways | TCP/IP as backup | Default IP address£º192.168.1.201 |
RS-485 | Default baud rate£º38400, device number£º1, port£ºCOM1 | |
Sensor | Type | Optical |
Resolution | 500DPI | |
Display | Indication | Power indicator£¬dual-color LED |
Identification | Speed | speed£¼2 sec |
Technical spec | FAR¡Ão0.0001%, FFR¡Ão1% | |
Alarm | Dismantle alarm | TTL (transistor-transistor logic) output for alarm |
Configuration | Intel32bit processor, 2005 version algorithm | |
Power | 12V DC, currency under idle status£¼50mA, wording currency£¼400mA | |
Operation environment | Temperature | 0¡æ-45¡æ |
Humidity | 20%-80% | |
Software | Management software of fingerprint reader | |
Size | 130¡Ã58¡Ã62mm |
Product Description
F10-M (Standard Mifare Card Reader) is a fingerprint reader produced by ZK Software specifically for the Access Control. Its remarkable advantage is that it can match with most of the access controllers on the market ,inland or abroad, It supports Wiegand 26-64 output ,and integrates special access control software which can be upload, download, delete and wiegand products ,all input /output are using anti-jamming protection and over-voltage/circuit protection. The product experiences the strict degradation test before leaving factory ,high stability the main feature